Borrador notas definitivas

APELL NOMB 1P ACU PAR 2L DEF 2017
AMAYA JOSE 16 10   05 11
ARGUMEDO KEIDY 18 20 20 20 19
ARIAS YEFERSON 17 17 17 15 16
AYALA ROSARY 16   17 10 13
BARRAGAN PAOLA 01     01 01
BENITES LISBETH 17 14 16 17 17
BENITEZ LAURA 17 20 20 19 18
BENITEZ ASTRID 09     04 07
BERMUDEZ LEGNA 07 18 17 16 12
BOLIVAR MARIA 13   17 11 12
BORRERO LUIS 14     00 07
BRONZI MIGUEL 02     00 01
CALDERON FREDDY 16 17 17 17 16
CARDENAS JHOANNA 14     06 10
CARDENAS JOSE 16 15 17 15 16
CASIQUE JHOAN 17 18 18 19 18
CASTILLO MARCELIS 14 18 17 16 15
CHACON IRIMAR 18 17 20 19 19
CHACON TIBISAY 06 18 17 17 12
CHIRINOS FABIOLA 16 19 18 19 17
CONTRERAS NAILA 16 05 18 14 15
CORDERO INGRID 13 15 15 16 14
DURAN NERZA 17 20 20 20 19
DURAN LUZMIR 00     00 00
DURAN YEFERSON 17 17 16 17 17
FERNANDEZ ANDRI 17 19 16 17 17
GALVIS EDITH 08 17 18 18 13
GARCIA ANDREA 11 17 17 18 14
GARCIA JORGE 12 14 17 17 14
GARCIA JESSICA 16 17 17 17 16
GARCIA JENIFER 02     00 01
GARCIA JHONN 01     00 01
GONZALEZ FREDDY 14 20 15 16 15
GUERRERO LUIS 14 14 16 15 15
HERNANDEZ ANTHONY 15 18 17 17 16
HERNANDEZ ADONAY 14 19 18 19 16
HERNANEZ YULEIDY 14 15 17 16 15
LOPEZ DIMARY 13 16 17 18 15
LUDOVIC MARIA 11 17   09 10
MALDONADO JESUS 16     04 10
MARQUEZ DENNIS 02     00 01
MARQUEZ SIRLE 00     00 00
MARQUEZ DAMARIS 16 18   07 11
MOLINA NEDWAR 02     03 02
MONCADA MIGUEL 18 17 17 18 18
MORALES GLEIDY 03     00 01
MORENO RENALDO 09   16 11 10
NARVAEZ BELKYS 16 15 15 15 15
NAVARRO YAQUELIN 11 17 17 17 14
OLIVARES JOSNERY 10 18 20 20 15
ORTEGA MIGUEL 10 15 15 14 12
PATIÑO MARIANA 16 16 17 16 16
PEÑALOZA YILMAR 16 17 17 18 17
PERALTA LINDA 05     03 04
PEREZ MANUEL 15 13 20 18 17
RAMIREZ CARLA 00     00 00
RAMIREZ JORGE 12 08 15 14 13
RAMIREZ EDGARDO 12     03 07
RANGEL CHRISTIHAM 03     00 01
RODRIGUEZ JUAN 02     00 01
RODRIGUEZ KAILA 15   17 09 12
ROJAS DAGNY 11 19 18 19 15
ROMERO ZOAMDIVE 18 20 18 18 18
ROMEERO GABRIEL 03 17   08 05
RUIZ AMANDA  10 19 17 18 14
RUIZ JOSSELIN 10 19 17 18 14
SIERRA GERALDINE 16     03 10
SUESCUN ARODI 00     00 00
SULBARAN WENDER 16 18 18 19 17
URIBE JEISSON 10   18 12 11
VALDERRAMA ORIANA 15 14 20 19 17
VILORIA LUIS 15 18 18 19 17
VIVAS NATACHA 08 16 17 17 12
VIVAS MARIA 11 18 14 17 14
VIVAS FREDDY 13 18 17 15 14
ZAMBRANO LUIS 15 15 18 17 16
ADARMES MARIA J 18 18 14 13 16
ADARMES MARIA DE LOS A 16 17 16 16 16
ROSALES LINDA   20 18 19 10
AGUILAR F       01 00
PEÑA BELKYS       01 00
GALVIZ HENDERSON 14   15 08 11